Alarm System Product Comparison
Brand | Best For | System Price | Monthly Cost |
---|---|---|---|
Abode | Smart device integrations | $254 | $6-18.99/mo. |
Scout | Quality DIY pick | $229 | $19.99/mo |
SimpliSafe | Best Overall | $219 | $28/mo |
FrontPoint | System Affordability | $129 | $49/mo. |
Additional Details:
“Abode is the ideal smart security solution for anyone who wants to save some money by installing it themselves and avoid committing to a hefty subscription.”
Aug 25, 2021
Additional Details:
Additional Details:
Easy DIY installation
Additional Details:
“With security equipment that’s quick and easy to install by yourself, Frontpoint is a top-rated option that offers the same quality of equipment and monitoring as full-service home security companies.”
Feb 15, 2022
“Okay, that Frontpoint install wasn’t nearly as tough as I thought it might be. Thanks for the super helpful install videos, @frontpoint”
@sophia_phillips22
Brand | Best For | System Price | Monthly Cost |
---|---|---|---|
Abode | Smart device integrations | $254 | $6-18.99/mo. |
Scout | Quality DIY pick | $229 | $19.99/mo |
SimpliSafe | Best Overall | $219 | $28/mo |
FrontPoint | System Affordability | $129 | $49/mo. |
Selecting of 3 products